November, 2008 General – Landfill Expansion Referendum FRIENDS OF THE PARKS PLAN OVERWHELMINGLY REJECTED!!! 98% of Precincts in Ward REJECT Landfill Expansion!!! (53 of 54 precincts) Over 60% of the Voters Reject Landfill Expansion!!! NON-LAKEFRONT PRECINCTS ALSO REJECT LANDFILL EXPANSION!!!
|
Pct | Votes Cast | Yes - Reject | % | No - Want | % |
|
|
|
|
|
|
1 | 466 | 251 | 53.86% | 215 | 46.14% |
2 | 313 | 223 | 71.25% | 90 | 28.75% |
3 | 562 | 300 | 53.38% | 262 | 46.62% |
4 | 426 | 231 | 54.23% | 195 | 45.77% |
5 | 327 | 190 | 58.10% | 137 | 41.90% |
6 | 470 | 256 | 54.47% | 214 | 45.53% |
7 | 354 | 210 | 59.32% | 144 | 40.68% |
8 | 320 | 288 | 90.00% | 32 | 10.00% |
9 | 331 | 172 | 51.96% | 159 | 48.04% |
10 | 292 | 175 | 59.93% | 117 | 40.07% |
11 | 450 | 258 | 57.33% | 192 | 42.67% |
12 | 445 | 240 | 53.93% | 205 | 46.07% |
13 | 345 | 261 | 75.65% | 84 | 24.35% |
14 | 347 | 206 | 59.37% | 141 | 40.63% |
15 | 306 | 197 | 64.38% | 109 | 35.62% |
16 | 370 | 235 | 63.51% | 135 | 36.49% |
17 | 507 | 274 | 54.04% | 233 | 45.96% |
18 | 289 | 185 | 64.01% | 104 | 35.99% |
19 | 311 | 182 | 58.52% | 129 | 41.48% |
20 | 232 | 129 | 55.60% | 103 | 44.40% |
21 | 366 | 198 | 54.10% | 168 | 45.90% |
22 | 454 | 323 | 71.15% | 131 | 28.85% |
23 | 283 | 174 | 61.48% | 109 | 38.52% |
24 | 201 | 110 | 54.73% | 91 | 45.27% |
25 | 392 | 199 | 50.77% | 193 | 49.23% |
26 | 441 | 350 | 79.37% | 91 | 20.63% |
27 | 229 | 141 | 61.57% | 88 | 38.43% |
28 | 289 | 156 | 53.98% | 133 | 46.02% |
29 | 204 | 121 | 59.31% | 83 | 40.69% |
30 | 370 | 215 | 58.11% | 155 | 41.89% |
31 | 369 | 219 | 59.35% | 150 | 40.65% |
32 | 386 | 252 | 65.28% | 134 | 34.72% |
33 | 291 | 230 | 79.04% | 61 | 20.96% |
34 | 349 | 200 | 57.31% | 149 | 42.69% |
35 | 123 | 57 | 46.34% | 66 | 53.66% |
36 | 297 | 167 | 56.23% | 130 | 43.77% |
37 | 372 | 218 | 58.60% | 154 | 41.40% |
38 | 0 | 0 | 0.00% | 0 | 0.00% |
39 | 320 | 256 | 80.00% | 64 | 20.00% |
40 | 287 | 153 | 53.31% | 134 | 46.69% |
41 | 320 | 190 | 59.38% | 130 | 40.63% |
42 | 340 | 202 | 59.41% | 138 | 40.59% |
43 | 526 | 310 | 58.94% | 216 | 41.06% |
44 | 466 | 265 | 56.87% | 201 | 43.13% |
45 | 309 | 174 | 56.31% | 135 | 43.69% |
46 | 0 | 0 | 0.00% | 0 | 0.00% |
47 | 423 | 250 | 59.10% | 173 | 40.90% |
48 | 401 | 233 | 58.10% | 168 | 41.90% |
49 | 161 | 86 | 53.42% | 75 | 46.58% |
50 | 448 | 262 | 58.48% | 186 | 41.52% |
51 | 491 | 262 | 53.36% | 229 | 46.64% |
52 | 315 | 174 | 55.24% | 141 | 44.76% |
53 | 203 | 118 | 58.13% | 85 | 41.87% |
54 | 373 | 237 | 63.54% | 136 | 36.46% |
Total | 18262 | 10965 | 60.04% | 7297 | 39.96% |
Pct | Votes Cast | Yes | % | No | % |
|
|
|
|
|
|
November, 2008 General -- Lakefront Expansion |
EDGEWATER VOTERS TO FRIENDS OF THE PARKS AND INSIDERS:
“TAKE YOUR PLANS AND GO FAR, FAR AWAY!”
That’s what 10,965 voters (OVER 60% OF THE TOTAL VOTE) said on November 4 when they voted on the Friends of the Parks (FOTP) heavily promoted landfill expansion plans. FOTP and well connected insiders who all stand to gain if expansion goes through
EDGEWATER VOTERS TO FRIENDS OF THE PARKS AND INSIDERS:
“TAKE YOUR PLANS AND GO FAR, FAR AWAY!”
That’s what 10,965 voters (OVER 60% OF THE TOTAL VOTE) said on November 4 when they voted on the Friends of the Parks (FOTP) heavily promoted landfill expansion plans. FOTP and well connected insiders who
FOTP, in their arrogance, attempted to portray the opposition to their landfill vision as selfish elitists who lived on the lake. But as the results show, 98% of the precincts voting rejected FOTP resoundingly. Only 1 precinct out of 54 had more votes for landfill expansion than against it! This is overwhelming rejection!!
For example, even those precincts the furthest from Lake Michigan (west of Broadway) which are highlighted in RED in the table rejected the FOTP. And those well connected real estate agents and architects who live west of Broadway----their precincts also overwhelmingly rejected their zealously promoted project! Erma Tranter, boss of FOTP has been repeatedly quoted as stating that “everyone who lives west of the lake is in favor of her project”. FOTP has now, through a democratic process, been exposed for what they really are. The visioning sessions now have been shown to be frauds, not representing the views of the community…..not even close.
FOTP thumbs their nose at age old democratic processes: a legitimate vote, evidencing the will of the people, will be ignored by this group, as they have ignored the expressions of democracy in South Shore and Rogers Park. FOTP is against democracy, if results they want are not realized. The fight must go on!!!